Certified Products
Found 528 total products
| Type | Manufacturer | Name / Model | Description | Adaptive | Gaming | Advanced | HLG+ |
|---|---|---|---|---|---|---|---|
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr + 2026 | NA ATT | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr + 2026 | NA TMO | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr ultra+ | NA | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr fold 2026 | NA VZW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr fold | JAPAN SKU | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto razr Fold | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr fold 2026 | NA Retail&NA TMO | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr fold | ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr – 2026 | NA - Retail, Dish/Boost | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr – 2026 | NA - Tracfone, VZW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr – 2026 | TMO, Metro, USC, Google Fi | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 70 | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 70 | ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 70 plus | ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr fold 2026 | NA Retail&TMO | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr fold | ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto razr Fold | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 70 pro | SUPER ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 70 pro+ | INDIA PLUS SKU | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 70 pro | INDIA SKU | No | No | No | No |
| Mobile (phone/tablet) | NOTHING TECHNOLOGY LIMITED | Nothing Phone (3a) Lite | Smart Phone | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto razr 70 Ultra | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 70 ultra | ROW | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy A57 5G | No | No | No | No | |
| Mobile (phone/tablet) | NOTHING TECHNOLOGY LIMITED | Nothing Phone (4a) | Smart Phone | No | No | No | No |
| Mobile (phone/tablet) | NOTHING TECHNOLOGY LIMITED | Nothing Phone (4a) Pro | Smart Phone | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S26 Ultra | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S26+ | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S26 | No | No | No | No | |
| Mobile (phone/tablet) | SHENZHEN TECNO TECHNOLOGY CO., LTD | NOTE 60 Pro | No | No | No | No | |
| Mobile (phone/tablet) | SHENZHEN TECNO TECHNOLOGY CO., LTD | NOTE 60 | No | No | No | No | |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto X70 Air Pro | super sku1--PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola signature | super sku1--ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | Edge 70 fusion | Latam sku | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | Edge 70 fusion | India SKU | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | Edge 70 fusion | Latam sku | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | Edge 70 fusion | EMEA+AP | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | Edge 70 fusion | EMEA+AP | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme P4 Power 5G | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme NARZO Power 5G | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Z TriFold | No | No | No | No | |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 70 | India | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 70 | EMEA+AP | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 70 | Latam | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | 真我 GT8 Pro | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme GT 8 Pro | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto X70 Air | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 neo | MEA/LATAM Brazil | No | No | No | No |
| Mobile (phone/tablet) | Meizu Technology Co., Ltd. | MEIZU 22 | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Tab S11 | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Tab S11 Ultra | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S25 FE | No | No | No | No | |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 60 | Japan - Retail | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 60d | Japan | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme P4 Pro 5G | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | 真我15 Pro | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme 15 Pro 5G | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g86 5G | EMEA+AP | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g86 5G | Latam | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g86 power 5G | Power SKU-- Indonesia | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme 15 5G | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g86 power 5G | Power SKU-- Latam | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g86 power 5G | Power SKU-- EMEA+AP | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g86 power 5G | Power SKU-- India | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Z Flip7 FE | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Z Flip7 | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Z Fold7 | No | No | No | No | |
| Mobile (phone/tablet) | NOTHING TECHNOLOGY LIMITED | NOTHING Phone (3) | Smart Phone | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto g100 pro | PRC | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme GT 7T | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme GT 7 | realme 5G mobile phone product | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S25 Edge | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S25 Edge | No | No | No | No | |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 2025 | US Retail/Spectrum/Canada | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 2025 | NA/TMO | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 2025 | Cricket | No | No | No | No |
| Mobile (phone/tablet) | Meizu Technology Co., Ltd. | MEIZU Note 16 Pro | No | No | No | No | |
| Mobile (phone/tablet) | NOTHING TECHNOLOGY LIMITED | cmf by NOTHING Phone 2 Pro | Smart Phone | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 pro | JAPAN | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 pro | ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto edge 60 pro | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 pro | India | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy M56 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy A56 5G | No | No | No | No | |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 2025 | NA - Cricket | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 60 | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 2025 | NA - Tracfone, VZW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 60 | ROW | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola razr 2025 | NA | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | POCO F7 Ultra | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | POCO M7 Pro 5G | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | POCO F7 Pro | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | POCO X7 Pro | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | POCO F6 | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 fusion | India | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto edge 60s | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto edge 60 | PRC | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 | India | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 fusion | Latam | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | motorola edge 60 fusion | EMEA/ANZ/Indonesia | No | No | No | No |
Showing 1 - 100 of 528 products